<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Copy as Text Link&#8221; and &#8220;Copy as Image Link&#8221; Blogging Tools</title>
	<atom:link href="http://www.thecodecave.com/article152/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecodecave.com/article152</link>
	<description>Cold storage before my best ideas melt away...</description>
	<pubDate>Thu, 21 Aug 2008 23:21:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Code Cave</title>
		<link>http://www.thecodecave.com/article152#comment-5964</link>
		<dc:creator>The Code Cave</dc:creator>
		<pubDate>Tue, 19 Dec 2006 05:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecodecave.com/2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/#comment-5964</guid>
		<description>[...] Note: These links were created with the Copy Text as Link tool for IE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: These links were created with the Copy Text as Link tool for IE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Code Cave</title>
		<link>http://www.thecodecave.com/article152#comment-487</link>
		<dc:creator>The Code Cave</dc:creator>
		<pubDate>Wed, 19 Jul 2006 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecodecave.com/2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/#comment-487</guid>
		<description>[...] This HTML file builds on top of the work that I did on with the Copy as Text Link tool referenced elsewhere on this site. However, this routine processes the currently active webpage/frame and generates a report of the Forms and fields on that page. For each form it shows its name, action and then list the inputs on that form. For each input, it shows its name and value. From this information, you can see what is being tracked between pages on a website. You could also use this information to debug an entry form you are creating. It could also be used to generate the form submission information that will be generated by a certain action so that it can be repeated programmatically in the future. [...]</description>
		<content:encoded><![CDATA[<p>[...] This HTML file builds on top of the work that I did on with the Copy as Text Link tool referenced elsewhere on this site. However, this routine processes the currently active webpage/frame and generates a report of the Forms and fields on that page. For each form it shows its name, action and then list the inputs on that form. For each input, it shows its name and value. From this information, you can see what is being tracked between pages on a website. You could also use this information to debug an entry form you are creating. It could also be used to generate the form submission information that will be generated by a certain action so that it can be repeated programmatically in the future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Code Cave</title>
		<link>http://www.thecodecave.com/article152#comment-172</link>
		<dc:creator>The Code Cave</dc:creator>
		<pubDate>Wed, 07 Jun 2006 14:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecodecave.com/2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/#comment-172</guid>
		<description>[...] # A couple redirects I want to keep from when I&#8217;ve tried different permalink formats Redirect /2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/ http://www.thecodecave.com/?p=152 Redirect /Article68 http://www.thecodecave.com/article68 Redirect /2006/05/28/lg-vx5200-lg-vx6000-lg-vx7000-lg-vx8100-stuff/ http://www.thecodecave.com/article113 [...]</description>
		<content:encoded><![CDATA[<p>[...] # A couple redirects I want to keep from when I&#8217;ve tried different permalink formats Redirect /2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/ <a href="http://www.thecodecave.com/?p=152" rel="nofollow">http://www.thecodecave.com/?p=152</a> Redirect /Article68 <a href="http://www.thecodecave.com/article68" rel="nofollow">http://www.thecodecave.com/article68</a> Redirect /2006/05/28/lg-vx5200-lg-vx6000-lg-vx7000-lg-vx8100-stuff/ <a href="http://www.thecodecave.com/article113" rel="nofollow">http://www.thecodecave.com/article113</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Code Cave</title>
		<link>http://www.thecodecave.com/article152#comment-151</link>
		<dc:creator>The Code Cave</dc:creator>
		<pubDate>Fri, 02 Jun 2006 04:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecodecave.com/2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/#comment-151</guid>
		<description>[...] Usually when I post something technical, I include a detailed rambling explaniation of how it does what it does. In the post "Copy as Text Link" and "Copy as Image Link" Blogging Tools" I created a batch file that did some neat stuff. But I didn't give a full explaination of the details. Now I will. [...]</description>
		<content:encoded><![CDATA[<p>[...] Usually when I post something technical, I include a detailed rambling explaniation of how it does what it does. In the post &#8220;Copy as Text Link&#8221; and &#8220;Copy as Image Link&#8221; Blogging Tools&#8221; I created a batch file that did some neat stuff. But I didn&#8217;t give a full explaination of the details. Now I will. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Schrader</title>
		<link>http://www.thecodecave.com/article152#comment-140</link>
		<dc:creator>Julian Schrader</dc:creator>
		<pubDate>Tue, 30 May 2006 20:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecodecave.com/2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/#comment-140</guid>
		<description>I have no idea what Maxthon is - I'll take a look... But since I work with Mac OS X, there fortunately isn't an Internet Exploder anymore.</description>
		<content:encoded><![CDATA[<p>I have no idea what Maxthon is - I&#8217;ll take a look&#8230; But since I work with Mac OS X, there fortunately isn&#8217;t an Internet Exploder anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 两个FF下的小插件 at E-space</title>
		<link>http://www.thecodecave.com/article152#comment-127</link>
		<dc:creator>两个FF下的小插件 at E-space</dc:creator>
		<pubDate>Sun, 28 May 2006 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecodecave.com/2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/#comment-127</guid>
		<description>[...] IE下也有人做出了如下的插件：Copy as HTML Link and imgTag for Internet Explorer。    var tabPane1 = new WebFXTabPane( document.getElementById( "tab-pane-1" ) ); [...]</description>
		<content:encoded><![CDATA[<p>[...] IE下也有人做出了如下的插件：Copy as HTML Link and imgTag for Internet Explorer。    var tabPane1 = new WebFXTabPane( document.getElementById( &#8220;tab-pane-1&#8243; ) ); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed-Blogging mit Copy as HTML Link [hirnrinde.de - was in unseren Köpfen herumspukt&#8230;]</title>
		<link>http://www.thecodecave.com/article152#comment-126</link>
		<dc:creator>Speed-Blogging mit Copy as HTML Link [hirnrinde.de - was in unseren Köpfen herumspukt&#8230;]</dc:creator>
		<pubDate>Sun, 28 May 2006 11:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecodecave.com/2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/#comment-126</guid>
		<description>[...] Inspiriert durch diese Firefox-Erweiterung ist &#252;brigens mittlerweile auch f&#252;r den Internet Explorer eine &#228;hnliche &#8220;Erweiterung&#8221; entstanden, die Brian Layman unter www.thecodecave.com (englisch) bereitgestellt hat. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspiriert durch diese Firefox-Erweiterung ist &#252;brigens mittlerweile auch f&#252;r den Internet Explorer eine &#228;hnliche &#8220;Erweiterung&#8221; entstanden, die Brian Layman unter <a href="http://www.thecodecave.com" rel="nofollow">http://www.thecodecave.com</a> (englisch) bereitgestellt hat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copy as HTML Link for Firefox - Justinsomnia</title>
		<link>http://www.thecodecave.com/article152#comment-116</link>
		<dc:creator>Copy as HTML Link for Firefox - Justinsomnia</dc:creator>
		<pubDate>Fri, 26 May 2006 23:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecodecave.com/2006/05/26/copy-as-text-link-and-copy-as-image-link-blogging-tools/#comment-116</guid>
		<description>[...] Brian Layman has created a version of Copy as HTML Link and imgTag for IE. Excellent.    Trackback  Thursday, May 25, 20067:12pm [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian Layman has created a version of Copy as HTML Link and imgTag for IE. Excellent.    Trackback  Thursday, May 25, 20067:12pm [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.821 seconds -->
